Indicative calendar of activities for 2023
The indicative Programme of Work (PoW) for 2023 supports the implementation of the revised ReSPA Strategy 2019 – 2024. It provides an overview of the activities to be organized by the ReSPA Secretariat that will be implemented during 2023. However, the PoW is indicative, and activities will also be identified/further prioritized within the thematic groups and especially under the overall guidance and recommendations of ReSPA Governing Board.
The indicative Programme of Work determines what will be accomplished in order to enable the achievement of the strategic goal: effective response of the public administrations of ReSPA members to the needs of citizens and businesses. It will be achieved through strengthened regional cooperation in the area of PAR and EU Integration.
Additional activities will be implemented through the ReSPA mechanisms of direct support to its members, such as: in-demand support mechanism, peer bench-learning and mobility schemes. In addition, the “ReSPA Horizontal Facility” will enable the co-design of capacity building programmes with Institutes of Public administration from EU, regional partners and other international actors.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Support to Regional QM Centre: CAF institutionalization (CAF projects and PEF procedure), Participation at CAF EU event/s and peer to peer exchange visit | ||||||||||||
ReSPA Open Days | ||||||||||||
Preparatory experts workshop on the policy paper in integrated planning system | ||||||||||||
Development of the policy paper on integrated planning system | ||||||||||||
Workshop on IPA III - results framework, monitoring and reporting (1) | ||||||||||||
Baseline analysis on leadership and career development | ||||||||||||
Staff satisfaction survey | ||||||||||||
Training on data governance and interoperability | ||||||||||||
E Gov pilots and GovTech solutions | ||||||||||||
Workshop on IPA III - results framework, monitoring and reporting (2) | ||||||||||||
Working visit of CoG regional group to EU Member state | ||||||||||||
Meeting of the Regional thematic group on European Integration | ||||||||||||
Working visit to EPSO | ||||||||||||
Improving policies and Practice in Open Data- regional workshop and Open data challenge | ||||||||||||
Learning initiative on "Foresight capacities in the Region" | ||||||||||||
Participation at the Annual NISPACee Conference | ||||||||||||
Academy on evidence-based policy planning process (second module) | ||||||||||||
Regional meeting of accession structures & executive training on EU accession negotiation | ||||||||||||
Training on development of job description catalogue | ||||||||||||
Annual Summer School on European Integration | ||||||||||||
Training on the analysis of HRM data | ||||||||||||
Meeting of QM sub-group with workshop on Measuring Users Satisfaction | ||||||||||||
Meeting of Digital Transformation sub-group with regional digital leaders | ||||||||||||
Regional conference on integrated planning system | ||||||||||||
Training on chapters of the acquis targeting negotiation teams (1) | ||||||||||||
Workshop on leadership and career development | ||||||||||||
Follow up activities of staff satisfaction survey | ||||||||||||
OGP international event/WB regional event | ||||||||||||
Workshop on "Knowledge management, collaboration and participatory leadership" | ||||||||||||
Meeting of the network of directors of Schools and Academies of PA in WBs | ||||||||||||
Seasonal School on Digital Transformation | ||||||||||||
High-Level Ministerial Dialogue/Conference | ||||||||||||
Training on chapters of the acquis targeting negotiation teams (2) | ||||||||||||
Regional Workshop "EU accession process at local level - how is local administration affected?" | ||||||||||||
Meeting of the HRMPD Working Group | ||||||||||||
Meeting of the Programme Committee |
Horizontal activities
Thematic Area 1: Policy development and coordination
Thematic area 2: European integration and accession negotiations
Thematic area 3: Human resources management and professional development
Thematic area 4: Service Delivery (digitalization, and quality management)