Indicative Programme of Work for 2026
The indicative Programme of Work (PoW) for 2026 supports the implementation of the new (draft) ReSPA Strategic Orientation 2025-2030. The present PoW is also the first annual programme that will contribute to the implementation of the prospective 2026-2028 EC Grant Contract, which ReSPA is expected to implement until the end of 2028. It provides an overview of the activities to be organized by the ReSPA Secretariat that will be implemented during 2026. However, the PoW is indicative, with built-in agility to cater to emerging priorities. Activities will also be identified/further prioritised within the thematic groups, especially under the overall guidance and recommendations of the ReSPA Governing Board and the European Commission.
The indicative Programme of Work determines what will be accomplished to enable the achievement of the strategic goal: to enhance regional administrative capacity and foster collaborative networks among Western Balkans public administrations, driving effective Public Administration Reform and aligning with European integration standards. ReSPA will support human resource development, facilitate knowledge-sharing, and promote structured exchanges with EU Member States, ensuring the region's administrations are equipped to meet European governance principles and standards. The PoW is divided into 5 Thematic Areas, as outlined in the prospective Grant Contract 26-28, as well as a horizontal pillar that encompasses the so-called "horizontal regional activities and priority actions". The participants in ReSPA activities during 2026 will be public servants from the public administrations of the Western Balkans and some of the Eastern Partnership countries (Armenia, Moldova, Ukraine, and, prospectively, Georgia).
Additional activities will be implemented through the ReSPA mechanisms, including direct support to its members, such as an on-demand support mechanism, on-demand training, e-gov pilots, and mobility schemes. In addition, the “ReSPA Horizontal Facility” will enable the co-design of capacity-building programmes with Institutions of Public administration from the EU, regional partners, and other international actors. Online conversations on various topics related to reforming PA will be also organized throughout the year.| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Award 2026 | ||||||||||||
| Continuous update of the KMP | ||||||||||||
| Horizontal Support to participation and involvement of WBs and EaP to EU and Regional fora and initiaitives | ||||||||||||
| Networking and Best Practice Exchange Platform & 6th ReSPA RQMC Meeting | ||||||||||||
| Development of QM e-tools and gamified exercises | ||||||||||||
| CAF and PEF/CER implementations | ||||||||||||
| Regional Mobility Programme | ||||||||||||
| ReSPA Open Days in EaP region | ||||||||||||
| Beyond Classroom Learning (BCL) - 1st WS | ||||||||||||
| WB and EaP Forum on Digital Governance and Open Government (b2b with WG on Digital Transformation & Innovation) | ||||||||||||
| Training on AI and Digital Skills in Public Administration and Pilot Assessment | ||||||||||||
| CER and CAF Certified Training | ||||||||||||
| HRM Working Group Meeting | ||||||||||||
| GACIF Knowledge Management session | ||||||||||||
| Regulatory Innovation and Sandboxes | ||||||||||||
| Public Sector Management Conference– Innovation, Quality and Performance | ||||||||||||
| Promotion of the best EU practices on statistical data collection and quality mangement | ||||||||||||
| Beyond Classroom Learning (BCL) - 2nd WS | ||||||||||||
| Training on Effective Learning & Development: Using Artificial Intelligence in Training in Public Service | ||||||||||||
| ReSPA/SIGMA and GIZ Regional Project “Public Administration Reform in the Eastern Partnership Countries III: Parliaments and Evidence Based Policy Making | ||||||||||||
| Design and development of e-learning modules to be featured at the KMP | ||||||||||||
| Specialised training on Foresight Capacities | ||||||||||||
| Strengthening Capacities for EU Enlargement: EU Policies, Funding Mechanisms, and Strategic Development | ||||||||||||
| RESPA/SIGMA WS on Effective Policy Communication | ||||||||||||
| Training on AI governance in practice: developing secure and innovative frameworks | ||||||||||||
| Conference on EU Accession: EU Integration and EU Accession bringing the Western Balkans and the Eastern Partnership Region Together - b2b with the Thematic group on EU integration | ||||||||||||
| Seasonal Schools on HRMPD: Mentoring and Coaching | ||||||||||||
| Thematic group on “Policy Management, Better Regulation, and Simplification” | ||||||||||||
| EU Affairs Summer Programme for Junior Professionals | ||||||||||||
| Beyond Classroom Learning (BCL) - 3rd WS | ||||||||||||
| Peer Exchange (Study Visit) on Interoperability and Data Sharing | ||||||||||||
| Regional Forums on Public Finance Management Reform: Public Internal financial control | ||||||||||||
| Leadership Academy - 1st Module | ||||||||||||
| Advanced Capacity Building on Cyber Resilience and Data Protection | ||||||||||||
| Seasonal School on Digital Transformation: Enabling Secure Public Services | ||||||||||||
| SIGMA / ReSPA / GIZ regional event on Government Performance Measurement | ||||||||||||
| Support to Local Governance | ||||||||||||
| Regional Academy on EU Structural and Cohesion Funds and Territorial Development | ||||||||||||
| Regional workshop on the increasing the efficiency of public procurement systems | ||||||||||||
| Workshop with the Community of Practice on Public sector Integrity | ||||||||||||
| Regional OGP meeting | ||||||||||||
| High Level Policy Dialogue (combined with a PAR/GG donor and partners' Forum) | ||||||||||||
| Leadership Academy - 2nd Module | ||||||||||||
| EU Law: Effects, Transposition and Alignment- Pre- Accession and Post Accession (training) | ||||||||||||
| Regional Policy Forum | ||||||||||||
| Regional workshop on Administrative simplifications | ||||||||||||
| Regional workshop on Public Investment Management |
Horizontal activities
Thematic Area 1: Policy management, Better Regulation and simplification
Thematic area 2: European integration and accession negotiations
Thematic area 3: Human resources management and professional development
Thematic area 4: Digital Transition (Digitalization and Quality Management)
Thematic area 5: Public Finance Management

